Leave a Message

Thank you for your message. We will be in touch with you shortly.

16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
SEE ALL PHOTOS
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
16300 COUNTY ROAD 455 #502
Courtesy of VALSTAR REALTY LLC, Otto Solis Parraga Listing Contact: 407-270-5000 
For Lease

16300 COUNTY ROAD 455 #502

16300 COUNTY ROAD 455 #502, MONTVERDE, FL 34756

$3,490/month
Experience elevated living in this beautifully appointed 3-bedroom, 3-bath luxury condominium located within the exclusive, guard-gated community of Bella Collina. Showcasing breathtaking lake views, this residence offers a refined blend of comfort and sophistication, with spacious open-concept living areas designed for both everyday living and effortless entertaining. Each bedroom features its own full bath, providing privacy and flexibility for residents and guests alike. Enjoy the access to Bella Collina's world-class amenities, including , resort-style pool, fitness center, spa, fine dining, and year-round social events. Ideally situated just minutes from Montverde Academy, as well as the charming downtown districts of Winter Garden and Clermont, this residence offers both luxury and convenience in one of Central Florida's most sought-after communities.

3
beds

3
baths

1,568 Sq.Ft. LIVING AREA

1,645 Sq.Ft. lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 16300 COUNTY ROAD 455 #502, MONTVERDE, FL 34756. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Closet
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator, Washer
  • other interior Features Eat-in Kitchen, Elevator, Kitchen/Family Room Combo

Area & Lot

  • Status For Lease
  • Living Area1,568 Sq.Ft.
  • Total Area1,635 Sq.Ft.
  • Lot Area1,645 Sq.Ft.
  • MLS® IDO6392498
  • TypeCondo
  • YEAR BUILT2019
  • View DescriptionWater

Exterior

  • STORIES7
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • other exterior FeaturesFire Pit, Outdoor Grill, Private Mailbox, Sidewalk

Financial

  • Lease Price$3,490/mo
View Virtual Tour

with you every step of the way

Experts You Can Count On

Follow Us on Instagram